
Insyte Editions and Pricing
Cloud Essentials
$79AUD /month
- Get up and running with mobile quoting business solution
Cloud Business
$110AU /month*
- Add configure price quote technology and much more
- * Min 3 Licences
Cloud Professional
$165AU /month*
- All Insyte features
- * Min 3 Licences
On Premise Enterprise
$165AU /month
- On premise solution with all the Cloud Enterprise features
| Manage Leads Better | Cloud Essentials | Cloud Business | Cloud Professional | On Premise Enterprise |
|---|---|---|---|---|
| Lead Management | ||||
| Lead Assignment and Routing | ||||
| Web-to-Lead Capture | ||||
| Trade Show Lead Capture | ||||
| Mass Email | ||||
| Duplicate Blocking | Address, Phone, Email | Address, Phone, Email | Address, Phone, Email | Address, Phone, Email |
| Marketing and Campaign Management | ||||
| Email Templates | ||||
| Scheduling – Geo-Coding/Google Maps | ||||
| Customer Relationship Management (CRM) | Cloud Essentials | Cloud Business | Cloud Professional | On Premise Enterprise |
| Account and Contact Management | ||||
| Opportunity Management | ||||
| Customisable Sales Process | ||||
| Sales Teams | ||||
| Multi locations/Business units | ||||
| Task and Activity Management | ||||
| Calendar Sync to Phones | ||||
| Sales – Quoting | Cloud Essentials | Cloud Business | Cloud Professional | On Premise Enterprise |
| Online Mobile Quoting | ||||
| Full Offline Mobile Quoting | ||||
| Customers Online Acceptance | ||||
| Customer Mobile SMS Acceptance | ||||
| Calendar | ||||
| Ordering, Manufacturing | Cloud Essentials | Cloud Business | Cloud Professional | On Premise Enterprise |
| Wholesale Ordering | ||||
| Inventory | ||||
| Cut Sheets | ||||
| Manufacturing Tracking | ||||
| Custom Manufacturing Process | ||||
| Barcode Scanning | ||||
| Labels | ||||
| Blinds and Curtains Configure, Price, Quote (CPQ) | Cloud Essentials | Cloud Business | Cloud Professional | On Premise Enterprise |
| CPQ Quoting | ||||
| CPQ Ordering | ||||
| Parts | ||||
| Products and Pricing | ||||
| Fabric Library | ||||
| Reports | Cloud Essentials | Cloud Business | Cloud Professional | On Premise Enterprise |
| Dashboards | ||||
| Create Dashboards | ||||
| Service and Installations | Cloud Essentials | Cloud Business | Cloud Professional | On Premise Enterprise |
| Installer Job Costing | ||||
| Installer Customer | ||||
| Installer Checkmeasure | ||||
| Appointments | ||||
| Integration | Cloud Essentials | Cloud Business | Cloud Professional | On Premise Enterprise |
| Microsoft Word | ||||
| Microsft Excel | ||||
| Xero | ||||
| Insyte to RTL | ||||
| Support | Cloud Essentials | Cloud Business | Cloud Professional | On Premise Enterprise |
| Online Help | ||||
| Online Support | ||||
| Online Training (2 x 1/2hr per month) | ||||
| EST 9am-5pm Phone support | POA$ | |||
| Product Config Services | POA$ | POA$ | POA$ | POA$ |
| Extend hours support | POA$ | POA$ | POA$ | |
| Sandbox | POA$ | |||
| Software Customisation | Cloud Essentials | Cloud Business | Cloud Professional | On Premise Enterprise |
| Development and customisation maintaining unique system version |


